To win the Premiership:
| Chelsea | 1/2 |
Man Utd | 13/2 |
Arsenal | 8/1 |
Liverpool* | 17/2 |
Tottenham | 80/1 |
*Best odds are with Bet Direct
Top 3 Finish:
| Chelsea | 3/100 |
Arsenal | 7/20 |
Man Utd | 2/5 |
Liverpool* | 3/5 |
Tottenham | 7/1 |
*Best odds are with Expekt
Top Scorer:
| Henry, T | 5/2 |
Shevcenko, A | 9/2 |
Rooney, W | 8/1 |
van Nistelrooy, R | 10/1 |
Drogba, D | 16/1 |
Crouch, P | 16/1 |
Lampard, F | 18/1 |
Bellamy, C | 20/1 |
Gerrard, S | 33/1 |
Fowler, R | 150/1 |
Garcia, L | 150/1 |
Kewell, H | 200/1 |
For a lot more on Football Betting, go to Bet Sports UK