The International Federation of Football History & Statistics, which is based in Germany, have just released their Club World rankings for May 2006 and Liverpool are equal top with Inter Milan for the second month in a row. Christ knows why and there must be hallucinogenic substances involved, but there you have it. Just as surprisingly, we're the only British team in the Top 10.
"Its true, bloke said."
"Well if bloke said...." 
Here are the Top 10 (with April positions in brackets)
| 1. | (1.) | Liverpool FC | England | 323.0 |
1. | (1.) | FC Internazionale Milano | Italia | 323.0 |
3. | (3.) | FC Barcelona | España | 286.0 |
4. | (12.) | Sevilla FC | España | 262.0 |
5. | (4.) | AS Roma | Italia | 252.0 |
6. | (5.) | FC Bayern München | Deutschland | 248.0 |
6. | (8.) | SC Inter. Porto Alegre | Brasil | 248.0 |
6. | (7.) | Olympique Lyonnais | France | 248.0 |
9. | (10.) | FC Rapid Bucureşti | România | 244.0 |
9. | (6.) | São Paulo FC | Brasil | 244.0 |
Follow up:
Here are the other UK & Irish teams in the Top 350
| 1. | Liverpool FC | 323.0 |
13. | Arsenal FC | 236.0 |
16. | Chelsea FC | 223.0 |
17. | Middlesbrough FC | 219.0 |
37. | Manchester United FC | 179.0 |
46. | Glasgow Rangers FC | 162.0 |
55. | Bolton Wanderers FC | 152.0 |
68. | West Ham United FC | 141.0 |
99. | Heart of Midlothian FC | 120.0 |
143. | Linfield AFC | 101.0 |
147. | Newcastle United FC | 100.0 |
150. | Cork City | 99.0 |
155. | Tottenham Hotspur FC | 94.0 |
174. | Hibernian FC | 89.5 |
190. | Charlton Athletic | 86.0 |
190. | Everton FC | 86.0 |
195. | Blackburn Rovers FC | 84.0 |
216. | Manchester City FC | 80.0 |
221. | Shelbourne FC Dublin | 79.0 |
275. | Wigan Athletic | 72.0 |
289. | Birmingham City FC | 70.0 |
300. | Fulham FC | 68.0 |
334. | Glentoran FC Belfast | 65.0 |
334. | Drogheda United | 65.0 |
344. | Aston Villa FC | 64.0 |
Liverpool have been Top or joint Top every month since Christmas. You couldn't make this crap up.
Click here to find out how the club world ranking is decided.