Liverpool at the World Cup
England: Steven Gerrard, Jamie Carragher, Peter Crouch, Scott Carson
France: Djibril Cisse
Spain: Jose Reina, Xabi Alonso, Luis Garcia
Netherlands: Jan Kromkamp
Australia: Harry Kewell
Games involving Liverpool World Cup Players highlighted in Red
Games Played to Date:
Tuesday, May 23, 2006
| South Korea | 1 - 1 | Senegal |
Austria | 1 - 4 | Croatia |
United States | 0 - 1 | Morocco |
NWC - Uruguay | 2 - 0 | Romania |
Wednesday, May 24, 2006
| NWC - Hungary | 2 - 0 | New Zealand |
Norway | 2 - 2 | Paraguay |
NWC - Belgium | 3 - 3 | Turkey |
NWC - Ireland | 0 -1 | Chile |
Ecuador | 1 - 1 | Colombia |
Thursday, May 25, 2006
| Australia | 1 - 0 | Greece |
| Sweden | 0 - 0 | Finland |
England B | 1 - 2 | Belarus B |
Friday, May 26, 2006
| South Korea | 2 - 0 | Bosnia-Herzegovina |
Saudi Arabia | 0 - 2 | Czech Republic |
Turkey | 1 - 1 | Ghana |
United States | 2 - 0 | Venezuela |
Follow up:
Saturday, May 27, 2006
| NWC - Romania | 2 - 0 | Northern Ireland |
Germany | 7 - 0 | Luxembourg |
Switzerland | 1 - 1 | Ivory Coast |
NWC - New Zealand | 3 - 1 | Georgia |
Trinidad & Tobago | 1 - 2 | Wales |
Portugal | 4 - 1 | Cape Verde Islands |
Denmark | 1 - 1 | Paraguay |
Serbia & Montenegro | 1 - 1 | Uruguay |
Netherlands | 1 - 0 | Cameroon |
France |
1 - 0 | Mexico |
NWC - Romania | 0 - 0 | Colombia |
Spain |
0 - 0 | Russia |
Sunday, May 28, 2006
| Ukraine | 4 - 0 | Costa Rica |
NWC - Morocco | 0 - 1 | Mali |
Croatia | 2 - 2 | Iran |
Macedonia | 2 - 1 | Ecuador |
NWC - Turkey | 1 - 1 | Estonia |
Monday, May 29, 2006
| Jamaica | 1 - 4 | Ghana |
United States | 1 - 0 | Latvia |
Tuesday, May 30, 2006
| Czech Republic | 1 - 0 | Costa Rica |
NWC - Libya | 1 - 2 | Uruguay |
Poland | 1 - 2 | Colombia |
NWC - Tunisia | 3 - 0 | Belarus |
Argentina | 2 - 0 | Angola |
Germany | 2 - 2 | Japan |
Chile | 1 - 1 | Ivory Coast |
England |
3 - 1 | Hungary |
Wednesday, May 31, 2006
| NWC - Estonia | 1 - 1 | New Zealand |
Saudi Arabia | 0 - 1 | Turkey |
Slovenia | 3 - 1 | Trinidad & Tobago |
Paraguay | 1 - 0 | Georgia |
Iran | 5 - 2 | Bosnia-Herzegovina |
Switzerland | 1 - 1 | Italy |
France |
2 - 0 | Denmark |
Thursday, June 1, 2006
| Norway | 0 - 0 | South Korea |
Netherlands | 2 - 1 | Mexico |
Friday, June 2, 2006
| Germany | 3 - 0 | Colombia |
Liechtenstein | 0 - 1 | Togo |
Angola | 2 - 3 | Turkey |
Sweden | 1 - 1 | Chile |
Italy | 0 - 0 | Ukraine |
Tunisia | 0 - 0 | Uruguay |
Saturday, June 3, 2006
| England | 6 - 0 | Jamaica |
Czech Republic | 3 - 0 | Trinidad & Tobago |
Poland | 1 - 0 | Croatia |
Switzerland | 4 - 1 | China |
Luxembourg | 0 - 3 | Portugal |
Spain | 2 - 0 | Egypt |
Sunday, June 4, 2006
| NWC -Colombia | 2 - 0 | Morocco |
Ivory Coast | 3 - 0 | Slovenia |
Japan | 1 - 0 | Malta |
Netherlands | 1 - 1 | Australia |
South Korea | 1 - 3 | Ghana |
Brazil | 4 - 0 | New Zealand |
NWC - Macedonia | 1 - 0 | Turkey |
Monday, June 5, 2006
Wednesday, June 7, 2006
| Australia | 3 - 1 | Liechtenstein |
France | 3 - 1 | China |
Spain | 2 - 1 | Croatia |
Upcoming Games
Thursday, June 8, 2006