Barclays Premiership Table - March 19 2006
| Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Chelski | 30 | 24 | 3 | 3 | 58 | 19 | 39 | 75 |
2 | Mankers | 29 | 19 | 6 | 4 | 58 | 29 | 29 | 63 |
3 | Liverpool | 31 | 18 | 7 | 6 | 42 | 21 | 21 | 61 |
4 | Spuds | 30 | 14 | 10 | 6 | 43 | 28 | 15 | 52 |
5 | The Arse | 30 | 15 | 5 | 10 | 48 | 23 | 25 | 50 |
6 | Blackburn | 30 | 15 | 4 | 11 | 41 | 36 | 5 | 49 |
7 | Bolton | 28 | 13 | 9 | 6 | 39 | 28 | 11 | 48 |
8 | Wigan | 30 | 14 | 4 | 12 | 35 | 36 | -1 | 46 |
9 | Who? | 30 | 13 | 4 | 13 | 28 | 38 | -10 | 43 |
10 | We Sham | 29 | 12 | 6 | 11 | 44 | 44 | 0 | 42 |
Mate of mine who works for Merseyside police was telling me story about copper mate of his following the cup game with United.
Apparently 15 guys were taking out a Mank and give him a good kicking.
Anyway this copper witnessed it and his Commander hauled him to to ask why - if he saw it - did he do nothing about it?
His reply was - "Well to be honest guv' I thought 15 was enough"